| Friday, August 22, 2008, 3:52AM AEST - The Australian Stockmarket opens in 6 hours and 8 minutes. |
| |||
| MARKET NEWS |
| AORD N/A |
| ASX 200 | 4,875.200 | -54.300 | (-1.10%) |
| NZ Top 50 | 3,332.055 | 0.000 | (0.00%) |
| Dow | 11,396.10 | -21.33 | (-0.19%) |
| Nasdaq | 2,375.92 | -13.16 | (-0.55%) |
| FTSE 100 | 5,370.20 | -1.60 | (-0.03%) |
| Online Trading | More International Indices | ||
| GAINERS & LOSERS |
| REXMIN FPO | 33,500 | +0.095 | (+37.25%) |
| AINSWORTH FPO | 40,000 | +0.040 | (+36.36%) |
| ENERGY ONE FPO | 17,445 | +0.040 | (+33.33%) |
| BABCOCK FPO | 26,233,894 | -1.230 | (-35.65%) |
| APAC COAL FPO | 10,000 | -0.035 | (-25.00%) |
| ALLCO HIT FPO | 45,934 | -0.040 | (-25.00%) |
| More Gainers / Losers |
| UPCOMING EVENTS |
| No upcoming events |
| COMPANY ANNOUNCEMENTS |
| Ticker | Announcement |
| APP.AX | Reinstatement to Official Quotation: 21/08/08 Aug 20 7:00 PM |
| AVD.AX | Non-Renounceable Issue Shortfall Aug 20 6:59 PM |
| APP.AX | Signs Agreement for Funding and Operations Restructure Aug 20 6:55 PM |
| CTS.AX | Appendix 3B - Non-Renounceable Issue Aug 20 6:46 PM |
| CTS.AX | Disclosure Document - Non-Renounceable Issue Aug 20 6:45 PM |
| More Company Announcements |
| WORLD MARKETS |
INTERACTIVE MAP: click on any region above to get financial info on major world indices| CURRENCY RATES |
| Currency | Rate |
| AUD vs. USD | 0.8786 |
| NZD vs. USD | 0.7189 |
| Education Centre | More Currency Rates |
| MY RECENT QUOTES |
| Symbol | Name | Last | Change |
| Up to 10 of your recent quotes will be displayed here. | |||
Copyright © 2007 Yahoo!7 Pty Limited. All rights reserved. |
Quotes delayed, except where indicated otherwise. Delay times are 15 mins for NASDAQ, 20 mins for NYSE and Amex. See also delay times for other exchanges. Quotes and other information supplied by independent providers identified on the Yahoo!7 partner page. S&P 500 index provided by Comstock. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Prior to execution of any security trade, you are advised to consult your authorized financial advisor to verify the accuracy of all information. Neither Yahoo! nor any independent provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Yahoo! site, you agree not to redistribute the information found herein. |